Livestock & Agriculture Sector
Subsector | Number of Firms | |
---|---|---|
Agricultural & Agrochemicals | 36 | |
Agricultural Machinery | 939 | |
Agriculture | 1214 | |
Animal Husbandry And Breeding | 126 | |
Aquarium And Domestic Animals | 278 | |
Arboriculture | 8 | |
Beekeeping | 1 | |
Cattle Fodder Factory | 368 | |
Dairy Products | 267 | |
Dog Breeding Training Centers | 7 | |
Dried Food | 278 | |
Eggs Trade | 105 | |
Fertilizer Industry | 33 | |
Fish And Sea Fruits | 184 | |
Food And Agricultural Products Exporters | 1 | |
Hunter And Fischer Accessories | 346 | |
Irrigation Systems | 14 | |
Lab | 3 | |
Leather / Fur | 1958 | |
Organic Farming | 40 | |
Pet Shop & Pet | 36 | |
Pets Hostel | 5 | |
Poultry Farming | 152 | |
Seed Trade | 62 | |
To Fatten | 63 | |
Veterinary Surgeons | 475 |
Turkey
Livestock & Agriculture Sector
Sector Introduction
Livestock & Agriculture Sector
Turkey has a very important place in this sector in our region. Agricultural production is increasing year by year. Our country is very suitable for producing agricultural and livestock products in terms of its geography and climate, and it is one of the few countries in the world that is self-sufficient in this production, especially in the production of foodstuffs. This sector provides the nutrition of the country's population, contributes to the national income and employment, meets the raw material needs of the industrial sector,
It is the most important and indispensable sector in our economy due to its capital transfer to the industry, its direct and indirect contribution to exports.